Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price |
---|---|---|---|---|---|
3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $23.99 | |
3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $82.99 | |
3860 | Beaulieu Vineyard BV 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 94 pts | $37.99 |
3978 | Raeburn 2022 | Cabernet Sauvignon | USA: CA - Sonoma county | 92 pts | $28.99 |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $13.99 | |
4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | 90 pts | $12.99 |
4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4297 | Seaglass 2022 | Cabernet Sauvignon | USA: CA - Central Coast | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine