Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▼ | Region | Points | Price |
|---|---|---|---|---|---|
| 4297 | Seaglass 2023 | Cabernet Sauvignon | USA: CA - Central Coast | $18.00 | |
| 38 | Avalon 2023 | Cabernet Sauvignon | USA: California - Lodi | $15.00 | |
| 112 | Chateau Ste Michelle 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.00 | |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | USA: California | 91 pts | $15.00 |
| 1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $43.00 |
| 2401 | Hess Select 2021 | Cabernet Sauvignon | USA: CA - North Coast | $21.00 | |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | USA: CAlifornia | $16.00 | |
| 3145 | Dante 2022 | Cabernet Sauvignon | USA: California | $16.00 | |
| 3152 | Josh Cellars 2022 | Cabernet Sauvignon | USA: California | $20.00 | |
| 3335 | Decoy 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 93 pts | $25.00 |
| 3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $24.00 | |
| 3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $83.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine