Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name ▼ | Varietal | Region | Points | Price |
|---|---|---|---|---|---|
| 3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $24.00 | |
| 4718 | The Atom 2023 | Cabernet Sauvignon | USA: California | 92 pts | $14.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | USA: CA - Central Coast | $18.00 | |
| 4422 | Scattered Peaks 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $41.00 | |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | USA: CAlifornia | $16.00 | |
| 4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.00 | |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $20.00 | |
| 4351 | Postmark 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | 93 pts | $33.00 |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $30.00 |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | USA: cALIFORNIA | $17.00 | |
| 4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.00 |
| 4568 | Loren Crossing 2023 | Cabernet Sauvignon | USA: CA - Napa Valley | $33.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine