Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Type | Region ▲ | Price |
|---|---|---|---|---|---|
| 6 | La Crema 2023 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $28.00 |
| 1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $25.00 |
| 62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $14.00 |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | Sustainable | USA: California | $19.00 |
| 840 | Bogle Vineyards 2022 | Cabernet Sauvignon | Sustainable | USA: California | $15.00 |
| 4343 | Bogle 2022 | Merlot | Sustainable | USA: California | $15.00 |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | Sustainable | USA: cALIFORNIA | $17.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | Sustainable | USA: California | $17.00 |
| 196 | Hess Select 2024 | Chardonnay | Sustainable | USA: CAlifornia | $16.00 |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | Sustainable | USA: CAlifornia | $16.00 |
| 38 | Avalon 2023 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $15.00 |
| 3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.00 |
| 4093 | King Estate Inscription 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $25.00 |
| 4620 | Kelley Fox 2023 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $34.00 |
| 168 | Erath 2022 | Pinot Noir | Sustainable | USA: Oregon | $22.00 |
| 4554 | Underwood 2022 | Pinot Noir | Sustainable | USA: Oregon | $19.00 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 112 | Chateau Ste Michelle 2022 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | Sustainable | USA: WA - Columbia valley | $14.00 |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $15.00 |
| 2341 | Chateau Ste Michelle 2024 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $14.00 |
| 4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 4603 | Chateau Ste. Michelle Light 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia Valley | $13.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine