Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Press* ▲ | Price |
|---|---|---|---|---|---|
| 4463 | G.D. Vajra (DOC) Pinot Nero 2022 | Pinot Noir | Italy: Piedmont | $30.00 | |
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Italy: Puglia | $15.00 | |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Italy: Piedmont | $28.00 | |
| 4490 | Angelo Negro Barbaresco Basarin 2020 | Nebbiolo | Italy: Piedmont | $43.00 | |
| 4493 | G.D. Vajra Langhe (DOC) 2024 | Nebbiolo | Italy: Piedmont | $27.00 | |
| 4495 | Luigi Giordano Vino Rosso 2023 | Nebbiolo & Arneis | Italy: Piedmont | $22.00 | |
| 4501 | G.D. Vajra (DOC) 2023 | Dolcetto D'Alba | Italy: Piedmont | $20.00 | |
| 4503 | Gorgo Bardolino (DOC) 2023 | Blend | Italy: Veneto | $15.00 | |
| 4510 | Ormanni Toscana Rosso (IGT) 2023 | Blend | Italy: Tuscany | $16.00 | |
| 4518 | Ca' La Bionda Valpolicella 2024 | Blend | Italy: Veneto | $22.00 | |
| 4519 | Grifalco Gricos (DOC) 2022 | Aglianico Del Vulture | Italy: Basilicata | $22.00 | |
| 4520 | Ambra Carmignano Santa Cristina In Pilli (DOCG) 2021 | Blend | Italy: Tuscany | $23.00 | |
| 4546 | Trere Lona Bona (IGT) 2024 | Sangiovese | Italy: Emilia-Romagna | $15.00 | |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Italy: Piedmont | $20.00 | |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Italy: Piedmont | $40.00 | |
| 4616 | Vigneti Vumbaca Ciro Rosso 2022 | Gaglioppo | Italy: Calabria | $23.00 | |
| 4671 | Trediberri Dogliani 2024 | Dolcetto | Italy: Piedmont | $27.00 | |
| 4714 | Alberto Oggero Sandro D'Pindeta Vino Rosso 2022 | Nebbiolo | Italy: Piedmont | $27.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine