Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 2/27/2021) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 90 pts | $99.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $73.99 |
3587 | Faust 2017 | Cabernet Sauvignon | USA: CA - Napa Valley | 92 pts | $64.99 |
3458 | Larmandier-Bernier Latitude Blanc de Blancs Extra Brut NV | Chardonnay | France: Champagne | 91 pts | $61.99 |
3348 | Arceno Strada al Sasso Chianti Classico Gran Selezione (DOCG) 2016 | Sangiovese | Italy: Tuscany | 93 pts | $54.99 |
3304 | La Ganghija Barbaresco (DOCG) 2016 | Nebbiolo | Italy: Piedmont | 93 pts | $52.99 |
3239 | Pasqua Amarone Della Valpolicella (DOCG) 2013 | Red Blend | Italy: Veneto | 91 pts | $49.99 |
2794 | Penner-Ash 2017 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $41.99 |
3296 | Brewer-Clifton 2016 | Chardonnay | USA: CA - Sta. Rita Hills | 91 pts | $39.99 |
2537 | Hippolyte Reverdy Sancerre 2019 | Sauvignon Blanc | France: Loire Valley | $35.99 | |
3289 | Garesio Nizza (DOCG) 2016 | Barbera | Italy: Piedmont | 93 pts | $35.99 |
3048 | Lacroix-Martillac Pessac-Leognan 2011 | Red Blend | France: Bordeaux | 91 pts | $34.99 |
3049 | Latour-Martillac Lacroix-Martillac Pessac-Leognan 2016 | White Blend | France: Bordeaux | $34.99 | |
3184 | Fontanabianca Barbaresco (DOCG) 2016 | Nebbiolo | Italy: Piedmont | 93 pts | $34.99 |
2839 | Abadia Retuerta Seleccion Especial Sardon de Duero 2015 | Red Blend | Spain: Castilla Y Leon | 92 pts | $33.99 |
3467 | E. Guigal Crozes-Hermitage 2017 | Syrah | France: Rhone, Northern | 91 pts | $33.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 93 pts | $32.99 |
3038 | Terroir Al Limit Terroir Historic Priorat 2017 | Red Blend | Spain: Priorat | $29.99 | |
3208 | Jean Foillard Beaujolais-Villages 2018 | Gamay | France: Burgundy | $29.99 | |
3231 | Four Graces 2018 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $29.99 |
3271 | Penner Ash 2018 | Viognier | USA: Oregon | 91 pts | $29.99 |
3305 | Alphonse Mellot La Moussiere Sancerre 2017 | Sauvignon Blanc | France: Loire Valley | 93 pts | $29.99 |
3319 | Domaine Dominique Gruhier Chablis 2018 | Chardonnay | France: Burgundy | $29.99 | |
2730 | Chateau Haut-Vigneau Pessac-Leognan 2016 | Red Blend | France: Bordeaux | 90 pts | $28.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine