Wine Selection
| Name | Valravn 2022 (ID# 2434) | |||
|---|---|---|---|---|
| Varietal | Zinfandel | |||
| Region | USA: CA - Sonoma County | |||
| Notes | "This sleek, elegant wine holds a surprising amount of concentrated blackberries, raspberries and strawberries on a silky texture soothed by light tannins. Layers of fruit keep revealing more black fruits, mint and black pepper notes." (Wine Enthusiast Magazine) "Rich and mellow character here with notes of ripe plums, strawberries, chocolate, sweet spices and hints of tar. Vibrant and succulent on the palate with a deep, chocolatey, berry-soaked center palate. Mellow and fruity." (James Suckling) | |||
Additional Notes |
||||
| Price | $25.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 92 pts | Gold Star | ||
| JS: | 91 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Light | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine