Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 11/16/2020) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
2839 | Abadia Retuerta Seleccion Especial Sardon de Duero 2015 | Red Blend | Spain: Castilla Y Leon | 92 pts | $33.99 |
3305 | Alphonse Mellot La Moussiere Sancerre 2017 | Sauvignon Blanc | France: Loire Valley | 93 pts | $29.99 |
3348 | Arceno Strada al Sasso Chianti Classico Gran Selezione (DOCG) 2016 | Sangiovese | Italy: Tuscany | 93 pts | $54.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 90 pts | $99.99 |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $16.99 |
3296 | Brewer-Clifton 2016 | Chardonnay | USA: CA - Sta. Rita Hills | 91 pts | $39.99 |
72 | Burgans 2019 | Albariño | Spain: Rias Baixas | 87 pts | $15.99 |
3242 | Cambria Julia's Vineyard 2017 | Pinot Noir | USA: CA - Santa Maria Valley | 91 pts | $24.99 |
3244 | Cambria Katherine's Vineyard 2018 | Chardonnay | USA: CA - Santa Maria Valley | 92 pts | $22.99 |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Italy: Emilia-Romagna | $14.99 | |
2418 | Caparzo Toscana 2019 | Sangiovese | Italy: Tuscany | $13.99 | |
1629 | Capcanes Mas Donis Old Vines 2018 | Red Blend | Spain: Catalonia - Terra Alta | 91 pts | $15.99 |
2645 | Castellare Di Castellina Chianti Classico (DOCG) 2018 | Sangiovese & Canaiolo | Italy: Tuscany | $23.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2018 | Chardonnay | France: Burgundy | $17.99 | |
3171 | Chateau de la Mulonniere M de Mulonniere 2016 | Chenin Blanc | France: Loire Valley | $14.99 | |
2730 | Chateau Haut-Vigneau Pessac-Leognan 2016 | Red Blend | France: Bordeaux | 90 pts | $28.99 |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2018 | Grenache and Syrah | France: Rhone, Southern | $15.99 | |
3174 | Chateau Mont-Redon Reserve Cotes du Rhone 2018 | White Blend | France: Rhone, Southern | 87 pts | $14.99 |
113 | Chateau Ste Michelle 2018 | Sauvignon Blanc | USA: WA - Columbia valley | $12.99 | |
114 | Chateau Ste. Michelle 2019 | Riesling | USA: WA - Columbia Valley | $11.99 | |
3156 | Chateau Ste. Michelle Indian Wells 2017 | Merlot | USA: WA - Columbia Valley | $22.99 | |
3386 | Chateau Thivin Reverdon Brouilly 2018 | Gamay | France: Burgundy - Beaujolais | 91 pts | $28.99 |
3062 | Ciacci Piccolomini d'Aragona Rosso di Montalcino (DOC) 2018 | Sangiovese | Italy: Tuscany | 92 pts | $25.99 |
115 | Clos de Los Siete 2017 | Malbec Blend | Argentina: Mendoza | 90 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine