Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
4180 | Joseph Voillot Volnay Vieilles Vignes 2021 | Pinot Noir | France: Burgundy | $79.99 | |
4192 | Chateau De Chaintres Saumur Champigny 2020 | Cabernet Franc | France: Loire Valley | $26.99 | |
4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | France: Bordeaux | $49.99 | |
4219 | Bois De Boursan Cuvee Le Petit Oursan NV | Blend | France: Vin de France | $18.99 | |
4235 | Chateau Maris Naive 2021 | Grenache | France: Languedoc-Roussillon | $37.99 | |
4248 | Cave Du Chateau De Chenas Coeur De GRanit Chenas 2021 | Gamay | France: Burgundy - Beaujolais | $22.99 | |
4251 | Fournier 2022 | Pinot Noir | France: Loire Valley | $18.99 | |
4256 | Lafage La Retro Les Annees Folles Vin Rouge 1 Liter 2021 | Red Blend | France: Languedoc-Roussillon | $16.99 | |
4298 | Joseph Drouhin Bourgogne Rouge 2021 | Pinot Noir | France: Burgundy | $38.99 | |
4302 | La Griveliere Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | $14.99 | |
4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | France: Bordeaux | $16.99 | |
4325 | Joseph Drouhin Santenay 2021 | Pinot Noir | France: Burgundy | $59.99 | |
4327 | Regis Bouvier Marsannay Clos Du Roy 2020 | Pinot Noir | France: Burgundy | $48.99 | |
4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | $45.99 | |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | France: Vin De France | $14.99 | |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | France: Rhone, Southern | $19.99 | |
4340 | Combel-La-Serre Cahors 2021 | Malbec | France: Southwest | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine