Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 2721 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Red Blend | France: Bordeaux | $13.99 | |
| 3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2022 | Red Blend | France: Rhone, Southern | $16.99 | |
| 3294 | Kermit Lynch Cotes Du Rhone 2022 | Red Blend | France: Rhone, Southern | $15.99 | |
| 3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
| 3604 | Bernard Baudry Les Granges Chinon 2023 | Cabernet Franc | France: Loire Valley | $23.99 | |
| 3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
| 3790 | Chateau De Pizay Morgon 2022 | Gamay | France: Burgundy | $24.99 | |
| 3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
| 3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | $47.99 | |
| 3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2023 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
| 3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
| 3987 | Dominique Gruhier Bourgogne Epineuil 2020 | Pinot Noir | France: Burgundy | $43.99 | |
| 4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
| 4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
| 4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
| 4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
| 4180 | Joseph Voillot Volnay Vieilles Vignes 2021 | Pinot Noir | France: Burgundy | $79.99 | |
| 4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
| 4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | France: Bordeaux | $49.99 | |
| 4235 | Chateau Maris Naive 2021 | Grenache | France: Languedoc-Roussillon | $37.99 | |
| 4248 | Cave Du Chateau De Chenas Coeur De GRanit Chenas 2021 | Gamay | France: Burgundy - Beaujolais | $22.99 | |
| 4251 | Fournier 2023 | Pinot Noir | France: Loire Valley | $18.99 | |
| 4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
| 4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | France: Bordeaux | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine