Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
1728 | Cline Ancient Vines 2020 | Zinfandel | USA: CA - Contra Costa County | $17.99 | |
189 | Gnarly Head Old Vine 2020 | Zinfandel | USA: CA - Lodi | $11.99 | |
1599 | Ridge Three Valleys 2019 | Zinfandel | USA: Sonoma County | 92 pts | $32.99 |
1148 | Seghesio Sonoma 2020 | Zinfandel | USA: CA - Sonoma County | $29.99 | |
3451 | The Fableist 206 2019 | Zinfandel | USA: CA - Paso Robles | $18.99 | |
2434 | Valravn 2019 | Zinfandel | USA: CA - Sonoma County | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine