Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
189 | Gnarly Head Old Vine 2021 | Zinfandel | USA: CA - Lodi | $11.99 | |
494 | Bogle Vineyards Old Vine 2021 | Zinfandel | USA: California | 90 pts | $12.99 |
2032 | Dry Creek Vineyard Heritage Vines 2021 | Zinfandel | USA: CA - Sonoma County | $25.99 | |
3125 | Joel Gott 2022 | Zinfandel | USA: California | $19.99 | |
4202 | Paul Dolan Vineyards 2021 | Zinfandel | USA: CA - Mendocino | 91 pts | $25.99 |
4261 | Castle Rock Winery 2021 | Zinfandel | USA: CA - Lodi | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine