Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
1728 | Cline Ancient Vines 2021 | Zinfandel | USA: CA - Contra Costa County | $17.99 | |
2032 | Dry Creek Vineyard Heritage Vines 2019 | Zinfandel | USA: CA - Sonoma County | 92 pts | $25.99 |
189 | Gnarly Head Old Vine 2021 | Zinfandel | USA: CA - Lodi | $11.99 | |
4138 | McManis Family Vineyards 2021 | Zinfandel | USA: CA - Lodi | $16.99 | |
1599 | Ridge Three Valleys 2020 | Zinfandel | USA: Sonoma County | 93 pts | $35.99 |
1148 | Seghesio Sonoma 2020 | Zinfandel | USA: CA - Sonoma County | $29.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine