Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4389 | Bedrock Wine Co. Old Vine 2022 | Zinfandel | USA: California | 93 pts | $29.99 |
494 | Bogle Vineyards Old Vine 2021 | Zinfandel | USA: California | 90 pts | $14.99 |
4261 | Castle Rock Winery 2021 | Zinfandel | USA: CA - Lodi | 87 pts | $12.99 |
189 | Gnarly Head Old Vine 2022 | Zinfandel | USA: CA - Lodi | $11.99 | |
3125 | Joel Gott 2022 | Zinfandel | USA: California | $23.99 | |
4483 | Plungerhead Old Vine 2020 | Zinfandel | USA: CA - Lodi | 89 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine