Wine Selection
Name | Ocean Road 2023 (ID# 4249) | |||
---|---|---|---|---|
Varietal | chardonnay | |||
Region | Australia: South Eastern | |||
Notes | "This is an ultrafruity Chardonnay that, while crowd-pleasing, drinks more like a Sauvignon Blanc or Pinot Gris than a Chard. There's punchy candied peach and green apple Jolly Rancher. The vibrant palate shows perhaps a touch of residual sugar with plenty of tangy, green apple and lime acidity to counter it." (Wine Enthusiast) | |||
Additional Notes |
||||
Price | $11.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WE: | 86 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | Light |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine