Wine Selection
| Name | Ceretto Blange (DOC) 2022 (ID# 4198) | |||
|---|---|---|---|---|
| Varietal | Arneis | |||
| Region | Italy: Piedmont | |||
| Notes | "This is fresh and floral with notes of lemons, pears, chamomile, jasmine and chalk. Medium-bodied with juicy acidity and vivid, citrusy character. Flavorful finish." (James Suckling) | |||
Additional Notes |
||||
| Price | $24.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JS: | 90 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine