Wine Selection
Name | Domaine De Marcoux Cotes Du Rhone 2020 (ID# 3934) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | France: Rhone, Southern | |||
Notes | "From just outside the Châteauneuf du Pape appellation, the Armeniers have produced a terrific 2020 Cotes du Rhone from a blend of 60% Grenache and 20% each Mourvèdre and Syrah. Complex notions of cracked pepper, garrigue and dried flowers accent black cherry fruit on the nose, while the medium to full-bodied palate is framed by gentle waves of silky, fine-grained tannins." (Wine Advocate) | |||
Additional Notes |
||||
Price | $29.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WA: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
15.5 | Full | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine