Wine Selection
Name | Gerard Bertrand Cigalus 2018 (ID# 3802) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | France: Languedoc-Roussillon | |||
Notes | "Ripe red plum and licorice-lined raspberry flavors are open-knit and detailed with mineral, fresh herb and baking spice elements in this medium-bodied red. Tannins offer some grip to the finish. Nice elegance and freshness. Merlot, Cabernet Sauvignon, Syrah, Cabernet Franc, Grenache and Carignan." (Wine Spectator) | |||
Additional Notes |
||||
Price | $45.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 89 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
15.5 | Full | Medium | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine