Wine Selection
Name | Agricola Querciabella Maremma Mongrana 2019 (ID# 3626) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | Italy: Tuscany | |||
Notes | "Cherry, strawberry, eucalyptus and rosemary flavors mingle in this open red. Lightly astringent tannins gird the finish. Sangiovese, Cabernet Sauvignon and Merlot. Drink now. 3,500 cases imported." (Wine Spectator) "The 2019 Mongrana is Querciabella's Sangiovese-based red blend from the Tuscan coast. Fresh berry fruit, spice and floral notes give this mid-weight red lovely vibrancy and energy. Aging in cement keeps the flavors lively. This charming coastal red has a ton to offer. And its a fabulous value." (Antonio Galloni, Vinous) | |||
Additional Notes |
||||
Price | $23.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 88 pts | |||
VIN: | 89 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.0 | Full | Light | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine