Wine Selection
Name | Castelluccio Le More 2018 (ID# 3513) | |||
---|---|---|---|---|
Varietal | Sangiovese | |||
Region | Italy: Emilia-Romagna | |||
Notes | "This fresh and minerally red offers fruit flavors of tangy wild cherry and raspberry accented by dried thyme, iron and spice, with light, crisp tannins and a moderate finish. Drink now through 2022. 6,000 cases made, 1,600 cases imported." (Wine Spectator) | |||
Additional Notes |
||||
Price | $13.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 88 pts | Best Values | ||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine