Wine Selection
Name | E. Guigal Crozes-Hermitage 2018 (ID# 3467) | |||
---|---|---|---|---|
Varietal | Syrah | |||
Region | France: Rhone, Northern | |||
Notes | "Tasted against the 2016 and 2017, Guigal's 2018 Crozes Hermitage reveals another level of ripeness and plushness. It's full-bodied, maybe even a little jammy (not a problem at this youthful stage of its evolution), without being heavy or overdone." (Wine Advocate) "I loved the 2018 Crozes-Hermitage, which is similar to the 2017 yet offers a touch more purity of fruit. Blackberries, black raspberries, smoked game, and earth all emerge from this medium to full-bodied effort that’s going to shine right out of the gate." (Jeb Dunnuck) | |||
Additional Notes "Drops of blackberry candy and violet perfume announce this ebulliently fruity, forward Syrah. Cassis and black-cherry flavors are intensely ripe yet pristine, elevated by subtle streaks of granite, smoke and licorice. Soft and silky on the palate, the wine is irresistible young but should hold nicely through 2028." (Wine Enthusiast) |
||||
Price | $45.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WA: | 92 pts | |||
JD: | 92 pts | |||
91 pts | ||||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.5 | Full | Medium | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine