Wine Selection
Name | Henri Dosnon Champagne Brut Selection NV (ID# 3389) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | France: Champagne | |||
Notes | "Mostly pinot noir, with 10 percent chardonnay, this brisk wine has the fresh red blush of apple skins. Its malic acidity adds tension and length to the flavors, which benefit from enough dosage to feel generous, the red fruit and toasted hazelnut savor lasting with a lingering buzz of energy." (Wine & Spirits Magazine) "This harmonious version is bright, with tangy acidity enlivening the flavors of cantaloupe, star fruit, pastry cream and lemon preserves. Offers a chalk-tinged undertow and a spiced finish that lingers." (Wine Spectator) | |||
Additional Notes |
||||
Price | $58.99 |
|||
Scores | Press* | Points | Other | Gold Star |
W&S: | 91 pts | |||
WS: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
12.0 | Medium | Light | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine