Wine Selection
Name | Domaine Douloufakis Dafnios 2018 (ID# 3290) | |||
---|---|---|---|---|
Varietal | Vidiano | |||
Region | Greece: Crete | |||
Notes | "Vidiano on Crete is definitely becoming "a thing" at this point. The train's already left the station. There's no rush, though. I've saved room for you on board. This fine bargain is precise and crisp, with a fruity edge that always turns dry. It's not even a little bit fat or sweet. It's very elegant." (Wine Advocate) | |||
Additional Notes |
||||
Price | $17.99 |
|||
Scores | Press* | Points | Other | Gold Star |
Gold Star | ||||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine