Wine Selection
Name | Celler del Roure Vermell 2019 (ID# 2521) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | Spain: Valencia | |||
Notes | "An entry-level red from local varieties, a blend of 70% Garnacha Tintorera and 30% Mandó from vines planted in 1996. It fermented with part of full clusters in stainless steel with indigenous yeasts and matured in 2,600-liter clay tinajas (amphorae) for four months. The vinification is very light, closer to a rosé than a red. This is very primary, juicy like biting into a ripe bunch of grapes. The palate is still mineral and serious, with a dry, chalky finish, quite unusual at this price point. It has a little more structure and oomph than the 2018." (Wine Advocate) | |||
Additional Notes |
||||
Price | $19.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WA: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Full | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine