Wine Selection
Name | Dry Creek Vineyard Heritage Vines 2019 (ID# 2032) | |||
---|---|---|---|---|
Varietal | Zinfandel | |||
Region | USA: CA - Sonoma County | |||
Notes | "The 2019 Zinfandel Heritage Vines showed beautifully, with a pure, up-front, silky and textured style as well as classic plum and berry fruits, notes of incense, pepper, and orange blossom, supple tannins, and a great finish. Drink this charming, pleasure-bent beauty over the coming 5-7 years." (Jeb Dunnuck) "Offering tremendous value for the quality, this wine is blended with 19% Petite Sirah. Tart, tangy red fruit, from plum to cherry, layers over undertones of baking spice, cigar box and crushed herb. It's a full-bodied and richly textured red." (Wine Enthusiast) | |||
Additional Notes "The 2019 Dry Creek Vineyard Heritage Vines Zinfandel is of the winery's consistent top wines. This wine shows up with bright berry aromas and flavors that last pleasingly long on the palate. Enjoy it with grilled ribeye, crabcake, and garden veggies." (Wilfred Wong, wine.com) "A briary old-school Zin, with lively blackberry, licorice and toasty underbrush flavors that zip along toward the snappy finish. Drink now through 2029." (Wine Spectator) |
||||
Price | $25.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JD: | 92 pts | |||
WE: | 92 pts | |||
WW: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.5 | Full | Medium | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine