Wine Selection
Name | Bucci (DOC) 2022 (ID# 1448) | |||
---|---|---|---|---|
Varietal | Verdicchio dei Castello di jesi | |||
Region | Italy: Marche | |||
Notes | "Citrus blossom, candied lemon peel, mountain flowers and sea-salt aromas drive the nose of this stunning wine. The salty palate is mouthwatering and balances savory and fruit notes perfectly featuring flavors of preserved lemon, tart apricots, lemongrass and fennel fronds." (Wine Enthusiast) Importer: Empson | |||
Additional Notes |
||||
Price | $27.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WE: | 93 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.5 | Full | None | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine