Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name ▼ | Region | Varietal | Points* | Price | 
|---|---|---|---|---|---|
| 3194 | Tinto Nero 2023 | Argentina: Mendoza | Malbec | $14.99 | |
| 4250 | Santa Julia 2023 | Argentina: Mendoza | Cabernet Sauvignon | $14.99 | |
| 3806 | La Posta Fazzio 2022 | Argentina: Mendoza | Malbec | 91 pts | $19.99 | 
| 4460 | Kaiken Estate 2022 | Argentina: Mendoza | Malbec | 98 pts | $13.99 | 
| 4287 | Finca Decero Remolinos Vineyard 2019 | Argentina: Mendoza | Malbec | 92 pts | $21.99 | 
| 4223 | Domaine Bousquet Reserve 2023 | Argentina: Mendoza | Malbec | $19.99 | |
| 115 | Clos de Los Siete 2020 | Argentina: Mendoza | Blend | 92 pts | $21.99 | 
| 27 | Altos Las Hormigas Clasico 2021 | Argentina: Mendoza | Malbec | 91 pts | $15.99 | 
| 23 | Alamos 2023 | Argentina: Mendoza | Malbec | $14.99 | 
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
  WS = Wine Spectator 
W&S = Wine & Spirits Magazine