Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
419 | Indaba 2020 | Chenin Blanc | South Africa: Western Cape | $10.99 | |
3811 | K Vintners Art Den Hoed Vineyard 2019 | Viognier | USA: WA - Yakima Valley | 93 pts | $24.99 |
3748 | Krasno Goriska Brda Orange 2019 | Blend | SLOVENIA: Brda | $16.99 | |
3922 | L'Alpage 2020 | Chasselas | Switzerland | $24.99 | |
3922 | L'Alpage 2020 | Chasselas | Switzerland | $24.99 | |
162 | Loosen Dr. L 2021 | Riesling QBA | Germany: Mosel-Saar-Ruwer | $16.99 | |
3365 | Mantlerhof - 1 Liter 2020 | Gruner Veltliner Gutswein | Austria: Niederosterreich | $15.99 | |
3365 | Mantlerhof - 1 Liter 2021 | Gruner Veltliner Gutswein | Austria: Niederosterreich | $15.99 | |
3365 | Mantlerhof - 1 Liter 2021 | Gruner Veltliner Gutswein | Austria: Niederosterreich | $15.99 | |
3524 | Mayer Am Pfarrplatz Wiener Gemischter Satz 2018 | Blend | Austria: Vienna | 91 pts | $21.99 |
3271 | Penner Ash 2021 | Viognier | USA: Oregon | $36.99 | |
298 | Quinta da Aveleda Vinho Verde Fonte 2020 | Loureiro & Alvarinho | Portugal | $9.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine