Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Type | Region | Price |
---|---|---|---|---|---|
4178 | Auvigue Macon-Villages 2021 | Chardonnay | Sustainable | France: Burgundy | $26.99 |
4238 | Baileyana 2021 | Chardonnay | Sustainable | USA: CA - Edna Valley | $24.99 |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | Sustainable | France: Burgundy | $37.99 |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | Sustainable | France: Burgundy | $74.99 |
4372 | Jules Taylor 2022 | Chardonnay | Sustainable | New Zealand: Marlborough | $21.99 |
3856 | Tenuta Tascante Buonora Etna Bianco (DOC) 2020 | Carricante | Sustainable | Italy: Sicily | $21.99 |
4028 | Planeta Etna Bianco 2021 | Carricante | Sustainable | Italy: Sicily | $39.99 |
4121 | Lafage Cayrol 2020 | Carignan | Sustainable | FrancE: Cotes Catalanes | $24.99 |
4157 | J. Lohr Pure Paso 2020 | Cabernet Sauvignon & Petite Sirah | Sustainable | USA: CA - Paso Robles | $29.99 |
38 | Avalon 2022 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $13.99 |
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.99 |
2024 | Columbia Crest H3 Horse Heaven Hills 2020 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Crest | $18.99 |
2474 | Dry Creek Vineyard 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $26.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $44.99 |
2915 | Santa Ema 2015 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
2917 | Borne of Fire 2018 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $24.99 |
3002 | Noble Vines 337 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Lodi | $14.99 |
3228 | Laetitia Nadia 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Barbara | $21.99 |
3269 | Substance 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $21.99 |
3346 | Sanssouci 2021 | Cabernet Sauvignon | Sustainable | France: Pays D'Oc | $16.99 |
3349 | Carmen Single Vineyard Frida Kahlo 2017 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $14.99 |
3358 | Santa Rita Medalla Real Single Vineyard 2017 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
3436 | Rabble 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $19.99 |
3483 | Smith Story Pickberry Vineyard 2016 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $64.99 |
3635 | Bogle Juggernaut Hillside 2019 | Cabernet Sauvignon | Sustainable | USA: California | $21.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine