Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
3232 | Montes Limited Selection 2017 | Pinot Noir | Sustainable | Chile: Aconcagua | $16.99 |
3832 | Montevretano Core Bianco (IGT) 2019 | Fiano de Avellino & Greco di Tufo | Sustainable | Italy: Campania | $34.99 |
3688 | Moulin De gassac Pont De Gassac blanc 2018 | Blend | Sustainable | France: Languedoc-Roussillon | $15.99 |
3691 | Moulin De gassac Pont De Gassac Rouge 2020 | Blend | Sustainable | France: Pays D'Herault | $19.99 |
3261 | Muga Rioja Reserva 2018 | Tempranillo | Sustainable | Spain: Rioja | $33.99 |
3507 | Muga Rosado 2019 | Blend | Sustainable | Spain: Rioja | $19.99 |
3591 | Mullineux Old Vines White 2017 | Blend | Sustainable | South Africa: Western Cape | $34.99 |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | Sustainable | South Africa: Cape West Coast | $21.99 |
2465 | Nicole Chanrion Cote-De-Brouilly 2020 | Gamay | Sustainable | France: Burgundy | $26.99 |
2914 | Noble Vines 181 2016 | Merlot | Sustainable | USA: CA - Lodi | $13.99 |
2995 | Noble Vines 242 2018 | Sauvignon Blanc | Sustainable | USA: CA - Monterey | $13.99 |
3002 | Noble Vines 337 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Lodi | $14.99 |
2993 | Noble Vines 667 2018 | Pinot Noir | Sustainable | USA: CA - Monterey | $14.99 |
4228 | Nortico 2022 | Alvarinho | Sustainable | Portugal: Vinho Regional Minho | $16.99 |
1196 | Novellum 2021 | Chardonnay | Sustainable | France: Vin de Pays D'Oc | $16.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $44.99 |
1767 | Oyster Bay 2021 | Merlot | Sustainable | New Zealand: Hawkes Bay | $16.99 |
500 | Oyster Bay 2022 | Pinot Noir | Sustainable | New Zealand: Marlborough | $17.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
3830 | Paco & Lola 2020 | Albarino | Sustainable | Spain: Rias Baixas | $19.99 |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | Sustainable | New Zealand: Wairarapa | $21.99 |
3286 | Palazzo Maffei (DOC) 2017 | Trebbiano di Lugana | Sustainable | Italy: Veneto | $21.99 |
3257 | Palazzo Maffei Valpolicella Superiore (DOC) 2022 | Red Blend | Sustainable | Italy: Veneto | $19.99 |
3984 | Paraza Oh La La 2020 | Blend | Sustainable | France: Pays D'Oc | $17.99 |
3323 | Parducci Small Lot 2016 | Merlot | Sustainable | USA: CA - Mendocino | $14.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine