Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Type ▼ | Region | Price |
---|---|---|---|---|---|
3715 | Elvio Tintero Rosato 2020 | Blend | Sustainable | Italy: Piedmont | $10.99 |
3728 | Louis De Grenelle Blanc De Blancs NV Cremant | Chardonnay | Sustainable | France: Loire Valley | $24.99 |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | Sustainable | France: Burgundy | $93.99 |
3741 | Delaille Unique 2020 | Sauvignon Blanc | Sustainable | France: Loire Valley | $17.99 |
3748 | Krasno Goriska Brda Orange 2020 | Blend | Sustainable | SLOVENIA: Brda | $16.99 |
3755 | Selbach Oster Spatlese 2017 | Riesling | Sustainable | Germany: Mosel-Saar-Ruwer | $31.99 |
3757 | Kumeu Village 2022 | Pinot Noir | Sustainable | New Zealand | $23.99 |
3759 | Brandborg Vineyard & Winery 2018 | White Pinot Noir | Sustainable | USA: Oregon | $27.99 |
3761 | Felsina Berardenga Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $28.99 |
3772 | Isabel Estate 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
3775 | Tohu 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3779 | Dashwood 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
3782 | Domaine Estrade Cotes De Gascogne | Colombard & Sauvignon Blanc | Sustainable | France: Gasgogne | $11.99 |
3787 | Clifford Bay 2021 | Sauvignon BLanc | Sustainable | New Zealand: Marlborough | $12.99 |
3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.99 |
3792 | Bodegas Muriel Rioja Fincas de la Villa Reserva 2016 | Tempranillo | Sustainable | Spain: Rioja | $21.99 |
3806 | La Posta Fazzio 2021 | Malbec | Sustainable | Argentina: Mendoza | $19.99 |
3808 | Planeta Cerasuolo Di Vittoria (DOCG) 2020 | Nero D'Avola & Frappato | Sustainable | Italy: Sicily | $28.99 |
3810 | Bieler Pere & Fils La Jassine Cotes Du Rhone villages 2021 | Grenache & Syrah | Sustainable | France: Rhone, Southern | $17.99 |
3815 | La Solitude Cotes Du Rhone Blanc 2020 | Blend | Sustainable | France: rhone, Southern | $16.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Sustainable | Italy: Marches | $14.99 |
3821 | Ponzi Vineyards Laurelwood District 2021 | Pinot Noir | Sustainable | USA: OR - Laurelwood District | $47.99 |
3826 | Le Paradou 2020 | Cinsault | Sustainable | France: Vin de France | $14.99 |
3828 | Surrau Limizzani (DOCG) 2021 | Vermentino Di Gallura | Sustainable | Italy: Sardinia - Gallura | $17.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine