Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | 92 pts | $27.00 |
| 3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $20.00 |
| 320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $16.00 |
| 4275 | Louis Bouillot Cremant De Bourgogne Rose NV | Blend | France: Burgundy | 89 pts | $28.00 |
| 1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $16.00 |
| 2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $22.00 | |
| 3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $16.00 | |
| 4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $34.00 | |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | France: Champagne | $70.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine