Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Region | Points* | Price ▼ |
|---|---|---|---|---|---|
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 4610 | Cellier Lingot-Martin Bugey-Cerdon Rose NV | Gamay | France: Jura | $25.00 | |
| 2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $22.00 | |
| 3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $20.00 |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Italy: Veneto | $20.00 | |
| 4650 | G.D. Vajra Moscato D'Asti (DOCG) 2024 | Moscato | Italy: Piedmont | $20.00 | |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | France: Loire Valley | $19.00 | |
| 4617 | Borgo Maragliano Brachetto (DOC) | Brachetto | Italy: Piedmont | $19.00 | |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | France: Loire Valley | $19.00 | |
| 4608 | Marsuret Prosecco Brut Treviso NV | Glera | Italy: Veneto | $17.00 | |
| 320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $16.00 |
| 1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $16.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine