Wine Selection
(Updated 5/25/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4009 | A to Z Winery Bubbles NV | Blend | USA: Oregon | 88 pts | $22.99 |
3084 | Acinum Extra Dry Prosecco NV (DOP) | Glera | Italy: Veneto | $15.99 | |
3769 | Bailly Lapierre Cremant de Bourgogne Brut Reserve NV | Blend | France: Burgundy | 87 pts | $21.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
3914 | Boschendal Brut Sparkling NV | Chardonnay & Pinot Noir | South Africa: Western Cape | $21.99 | |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Italy: Emilia-Romagna | $14.99 | |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Italy: Emilia-Romagna | $15.99 | |
3477 | Castelforte Prosecco Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
4029 | Charles Bove Brut NV | Chenin Blanc & Chardonnay | France: Loire Valley | $19.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
3134 | Cleto Chiarli Vigneto Cialdini Lambrusco Secco NV | Blend | Italy: Emilia-Romagna | 85 pts | $17.99 |
4097 | Demarie Luigi Bianco Pet-Nat NV | Arneis | Italy: Piedmont | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine