Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3872 | Txomin Etxaniz Getaria White 2022 | Blend | Spain: Basque | 90 pts | $21.99 |
4333 | Terras Guada Abadia De Sam Campio 2022 | Albarino | Spain: Rias Baixas | 92 pts | $17.99 |
4081 | Roure Cullerot 2021 | Blend | Spain: Valencia | 92 pts | $22.99 |
4080 | Pla De Gates Blanc 2021 | Garnatxa Blanca & Garnaxta Gris | Spain: Emporda | $24.99 | |
4107 | Neboa 2021 | Albarino | Spain: Rias Baixas | $22.99 | |
3417 | Muga Rioja Blanco 2023 | Blend | Spain: Rioja | $18.99 | |
2063 | Menade 2023 | Verdejo | Spain: Rueda | $19.99 | |
4311 | Martin Codax 2022 | Albarino | Spain: Rias Baixas | 90 pts | $17.99 |
3925 | Luis Perez La Escribana Vino De Pasto Macharnudo 2020 | Palomino Fino | Spain: Andalucia | $38.99 | |
4378 | Licia 2023 | Albarino | Spain: Rias Baixas | $21.99 | |
3416 | La Cana 2023 | Albarino | Spain: Rias Baixas | 92 pts | $23.99 |
3659 | Gramona Gessami 2021 | Blend | Spain: Penedes | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine