Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
28 | Altovinum Evodia Old Vines 2020 | Garnacha | Spain: Calatayud | $14.99 | |
3751 | Armas de Guerra 2020 | Mencia | Spain: Bierzo | $17.99 | |
1413 | Azul Y Garanza (1 liter) 2020 | Tempranillo | Spain: Navarra | $16.99 | |
3435 | Bodegas Mas Alta Black Slate La Vilella Alta Priorat 2018 | Red Blend | Spain: Priorat | 93 pts | $26.99 |
4168 | Comando G La Bruja 2021 | Garnacha | Spain: Madrid | 95 pts | $42.99 |
2922 | Cune Rioja Crianza 2019 | Tempranillo | Spain: Rioja | 92 pts | $15.99 |
4094 | CVNE Ribera Del Duero Selecciion De Fincas 2020 | Tempranillo | Spain: Castilla Y Leon | $16.99 | |
3258 | Dominio de Eguren Protocolo Tinto 2020 | Tempranillo | Spain | 89 pts | $9.99 |
1455 | Herencia Altes 2021 | Garnaxta Negra | Spain: Catalonia - Terra Alta | $17.99 | |
1831 | Luzon Verde 2022 | Monastrell | Spain: Jumilla | 91 pts | $12.99 |
3839 | Ramirez De La Piscina Rioja Crianza 2019 | Tempranillo | Spain: Rioja | 91 pts | $17.99 |
4149 | Torremoron Ribera Del Duero 2021 | Tempranillo | Spain: Ribera Del Duero | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine