Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4482 | Bogle Phantom Red 2020 | Blend | USA: California | $19.99 | |
2869 | Cline Farmhouse 2021 | Red Blend | USA: CA - Sonoma | 89 pts | $13.99 |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
4499 | Gail Doris 2022 | Blend | USA: CA - Sonoma Valley | $24.99 | |
4470 | Josh Cellars Legacy Red 2022 | Blend | USA: California | $19.99 | |
4166 | K Vintners The Boy 2020 | Grenache | USA: WA - Walla Walla Valley | 98 pts | $52.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
3895 | Parducci Small Lot 2022 | Petite Sirah | USA: CA - Mendocino County | $17.99 | |
4368 | Quest 2022 | Blend | USA: CA - Paso Robles | $29.99 | |
3657 | Tuck Beckstoffer Mad Hatter 2016 | Red Blend | USA: CA - Napa Valley | 92 pts | $59.99 |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | USA: CA - Central Coast | 90 pts | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine