Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
3628 | Pavette 2021 | Pinot Noir | USA: California | $14.99 | |
3797 | Acrobat 2021 | Pinot Noir | USA: Oregon | $21.99 | |
4024 | Vinum Cellars 2019 | Pinot Noir | USA: CA - Monterey | $19.99 | |
4039 | Chehalem 2021 | Pinot Noir | USA: OR - Willamette Valley | $34.99 | |
4130 | Chiara 2021 | Pinot Noir | Germany: Pfalz | $15.99 | |
4161 | Willamette Valley Vineyards Whole Cluster 2022 | Pinot Noir | USA: OR - Willamette Valley | $26.99 | |
4156 | A to Z Wineworks 2021 | Pinot Noir | USA: Oregon | 90 pts | $27.99 |
4093 | King Estate Inscription 2021 | Pinot Noir | USA: OR - Willamette Valley | 92 pts | $24.99 |
3956 | Martin Ray 2021 | Pinot Noir | USA: CA - Sonoma coast | 93 pts | $21.99 |
3821 | Ponzi Vineyards Laurelwood District 2021 | Pinot Noir | USA: OR - Laurelwood District | 96 pts | $47.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine