Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
3956 | Martin Ray 2022 | Pinot Noir | USA: CA - Sonoma coast | 92 pts | $21.99 |
4039 | Chehalem 2021 | Pinot Noir | USA: OR - Willamette Valley | $34.99 | |
4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $20.99 |
4130 | Chiara 2021 | Pinot Noir | Germany: Pfalz | $15.99 | |
4233 | Joseph-Jibril Marshall Ranch Carbonic 2021 | Pinot Noir | USA: CA - Sonoma County | $37.99 | |
4240 | De Loach Heritage REserve 2022 | Pinot Noir | USA: California | $15.99 | |
4262 | Substance 2021 | Pinot Noir | USA: WA - Columbia Valley | 90 pts | $22.99 |
4279 | Admire By Dan Kosta 2022 | Pinot Noir | USA: CA - Sonoma Coast | $32.99 | |
4282 | Kate Arnold 2021 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $33.99 |
4288 | Lemelson Thea's Selection 2021 | Pinot Noir | US: OR - Willamette Valley | 92 pts | $34.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine