Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
1232 | Santi Sortesele (DOC) 2020 | Pinot Grigio | Italy: Veneto | $18.99 | |
1459 | Torre di Luna 2020 | Pinot Grigio | Italy: Venezie | $15.99 | |
1793 | La Crema 2021 | Pinot Gris | USA: CA - Monterey | $21.99 | |
1811 | Marco Felluga Mongris Collio (DOC) 2020 | Pinot Grigio | Italy: Friuli-Venezia-Giulia | $21.99 | |
1982 | Purato (IGP) 2020 | Catarratto/Pinot Grigio | Italy: Sicily | $14.99 | |
2341 | Chateau Ste Michelle 2020 | Pinot Gris | USA: WA - Columbia Valley | $12.99 | |
3315 | Villa Puccini 2020 | Pinot Grigio (IGT) | Italy: Veneto | $14.99 | |
3788 | Ponzi Vineyards 2020 | Pinot Gris | USA: OR - Willamette Valley | $19.99 | |
3877 | Seaglass 2021 | Pinot Grigio | USA: CA - Central Coast | $12.99 | |
1982 | Purato (IGP) 2021 | Catarratto/Pinot Grigio | Italy: Sicily | $14.99 | |
3788 | Ponzi Vineyards 2021 | Pinot Gris | USA: OR - Willamette Valley | $21.99 | |
3788 | Ponzi Vineyards 2021 | Pinot Gris | USA: OR - Willamette Valley | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine