Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
1982 | Purato (IGP) 2021 | Catarratto/Pinot Grigio | Italy: Sicily | $14.99 | |
1232 | Santi Sortesele (DOC) 2020 | Pinot Grigio | Italy: Veneto | $18.99 | |
3877 | Seaglass 2021 | Pinot Grigio | USA: CA - Central Coast | $12.99 | |
3877 | Seaglass 2021 | Pinot Grigio | USA: CA - Central Coast | 90 pts | $13.99 |
3445 | The Pinot Project (DOC) 2021 | Pinot Grigio | Italy: Venezie | $14.99 | |
1459 | Torre di Luna 2020 | Pinot Grigio | Italy: Venezie | $15.99 | |
3315 | Villa Puccini 2020 | Pinot Grigio (IGT) | Italy: Veneto | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine