Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3178 | Acrobat 2022 | Pinot Gris | USA: Oregon | $16.99 | |
4284 | Borgo San Daniele I'Mauri 2022 | Pinot Grigio | Italy: Friuli | $31.99 | |
4090 | Bottega Vinaia (DOC) 2022 | Pinot Grigio | Italy: Trentino/Alto Adige | $19.99 | |
2341 | Chateau Ste Michelle 2022 | Pinot Gris | USA: WA - Columbia Valley | $13.99 | |
1793 | La Crema 2023 | Pinot Gris | USA: CA - Monterey | $21.99 | |
3788 | Ponzi Vineyards 2022 | Pinot Gris | USA: OR - Willamette Valley | $23.99 | |
1232 | Santi Sortesele (DOC) 2022 | Pinot Grigio | Italy: Veneto | $19.99 | |
3877 | Seaglass 2022 | Pinot Grigio | USA: CA - Central Coast | $13.99 | |
4236 | Tavernello 2022 | Pinot Grigio | Italy: Venezie | $12.99 | |
4254 | Tenuta Sant'Helena RocciaPonca (DOC) 2022 | Pinot Grigio | Italy: Friuli-Venezia-Giulia | 92 pts | $25.99 |
1459 | Torre di Luna (DOC) 2022 | Pinot Grigio | Italy: Venezie | $15.99 | |
3315 | Villa Puccini 2022 | Pinot Grigio (IGT) | Italy: Veneto | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine