Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 2341 | Chateau Ste Michelle 2024 | Pinot Gris | USA: WA - Columbia Valley | $14.00 | |
| 4512 | Colterenzio (DOC) 2024 | Pinot Grigio | Italy: Alto Adige | $20.00 | |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | USA: Trentino/Alto Adige | $23.00 | |
| 1793 | La Crema 2024 | Pinot Gris | USA: CA - Monterey | $22.00 | |
| 3788 | Ponzi Vineyards 2022 | Pinot Gris | USA: OR - Willamette Valley | $23.00 | |
| 1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Italy: Veneto | $20.00 | |
| 3877 | Seaglass 2024 | Pinot Grigio | USA: CA - Central Coast | $14.00 | |
| 1459 | Torre di Luna (DOC) 2024 | Pinot Grigio | Italy: Venezie | $16.00 | |
| 4537 | Venica & Venica Collio Jesera 2023 | Pinot Grigio | Italy: Friuli-Venezia-Giuilia | $28.00 | |
| 4388 | Via Alpina (DOC) 2024 | Pinot Grigio | Italy: Friuli-Venezia-Giulia | $22.00 | |
| 3315 | Villa Puccini 2024 | Pinot Grigio (IGT) | Italy: Veneto | $17.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine