Wine Selection
Wines classified as organic rely on the conservation of soil and water as well as the elimination of synthetic pesticides, herbicides and fungicides. Natural ingredients are used for composting, fertilizing, and fighting pests and disease. Genetically modified crops are prohibited. We include certified organic wines in this category as well practicing organic without certification.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region | Price ▼ |
|---|---|---|---|---|---|
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Organic | Italy: Trentino/Alto Adige | $19.00 |
| 4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Organic | Italy: Sardinia | $18.00 |
| 4567 | Di Majo Norante (DOP) 2023 | Falanghina | Organic | Italy: Molise | $18.00 |
| 4586 | Jean-Michel Dupre Glou Glou Beaujolais-Villages 2024 | Gamay | Organic | France: Burgundy - Beaujolais | $18.00 |
| 4677 | Rouvalis Asprolithi 2023 | Roditis | Organic | Greece: Peloponnese | $18.00 |
| 4711 | Balestri Valda Soave Classico (DOC) 2024 | Garganega | Organic | Italy: Veneto | $18.00 |
| 3043 | Terenzi Morellino di Scansano (DOCG) 2023 | Sangiovese | Organic | Italy: Tuscany | $17.00 |
| 3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2023 | Red Blend | Organic | France: Rhone, Southern | $17.00 |
| 3315 | Villa Puccini 2024 | Pinot Grigio (IGT) | Organic | Italy: Veneto | $17.00 |
| 4379 | Domaine de la Chauviniere Chapeau Melon 2024 | Rose | Organic | France: Loire Valley | $17.00 |
| 4417 | Ercole Del Monferrato (DOC) 2024 - 1 Liter | Barbera | Organic | Italy: Piedmont | $17.00 |
| 4432 | G.D. Vajra Langhe Rosso 2024 | Blend | Organic | Italy: Piedmont | $17.00 |
| 4533 | Domaine de Piaugier La Grange cotes du Rhone 2023 | Blend | Organic | France: Rhone, Southern | $17.00 |
| 4541 | Maison Ventenac le paria 2023 | Grenache | Organic | France: Vin de France | $17.00 |
| 4550 | La Mesma Gavi Le Rose (DOCG) 2023 | Cortese | Organic | Italy: Piedmont | $17.00 |
| 4556 | Mila Family Vineyards 2024 | Albarino | Organic | Spain: Rias Baixas | $17.00 |
| 4587 | Les Vignerons D'Estezargues Carambouille 2023 | Blend | Organic | France: Rhone, Southern | $17.00 |
| 2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2023 | Melon De Bourgogne | Organic | France: Loire Valley | $16.00 |
| 4428 | Ercole Rosato (DOC) 1 liter 2024 | Dolcetto & Barbera | Organic | Italy: Piedmont | $16.00 |
| 4510 | Ormanni Toscana Rosso (IGT) 2023 | Blend | Organic | Italy: Tuscany | $16.00 |
| 4558 | Crespaia (DOC) 2024 | Bianchello Del Metauro | Organic | Italy: Marche | $16.00 |
| 4564 | D'Estezargues Taparas Cotes Du Rhone 2024 | Blend | Organic | France: Rhone, Southern | $16.00 |
| 4581 | Alpataco 2024 | Malbec | Organic | Argentina: Patagonia | $16.00 |
| 4615 | Chateau Puyfromage Cotes de Bordeaux 2020 | Blend | Organic | France: Bordeaux | $16.00 |
| 1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2024 | Vermentino | Organic | Italy: Sardinia | $15.00 |
| 4503 | Gorgo Bardolino (DOC) 2023 | Blend | Organic | Italy: Veneto | $15.00 |
| 4546 | Trere Lona Bona (IGT) 2024 | Sangiovese | Organic | Italy: Emilia-Romagna | $15.00 |
| 4697 | Vigouroux Cahors Gouleyant 2024 | Malbec | Organic | France: Southwest | $15.00 |
| 4380 | Vina Zorzal Rosado 2023 | Garnacha | Organic | Spain: Navarra | $14.00 |
| 4542 | Chateau Grand Billard Bordeaux 2023 | Cabernet Sauvignon & Merlot | Organic | France: Bordeaux | $14.00 |
| 4612 | Domaine de Pajot Cotes de Gascogne Les 4 Cepages 2024 | Blend | Organic | France: Southwest | $14.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine