Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
115 | Clos de Los Siete 2020 | Blend | Argentina: Mendoza | 92 pts | $21.99 |
3806 | La Posta Fazzio 2021 | Malbec | Argentina: Mendoza | 92 pts | $19.99 |
4287 | Finca Decero Remolinos Vineyard 2019 | Malbec | Argentina: Mendoza | 92 pts | $21.99 |
23 | Alamos 2022 | Malbec | Argentina: Mendoza | 91 pts | $14.99 |
27 | Altos Las Hormigas Clasico 2021 | Malbec | Argentina: Mendoza | 91 pts | $15.99 |
4223 | Domaine Bousquet Reserve 2022 | Malbec | Argentina: Mendoza | 91 pts | $19.99 |
3029 | Bodegas Caro Aruma 2021 | Malbec | Argentina: Mendoza | $18.99 | |
3194 | Tinto Negro 2022 | Malbec | Argentina: Mendoza | $14.99 | |
4299 | Santa Julia El Burro Natural 2023 | Malbec | Argentina: Mendoza | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine