Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
924 | Bodega Catena Zapata 2019 | Malbec | Argentina: Mendoza | $26.99 | |
3029 | Bodegas Caro Aruma 2021 | Malbec | Argentina: Mendoza | $18.99 | |
115 | Clos de Los Siete 2019 | Blend | Argentina: Mendoza | 94 pts | $21.99 |
3806 | La Posta Fazzio 2021 | Malbec | Argentina: Mendoza | 92 pts | $19.99 |
2236 | Norton Reserva 2020 | Malbec | Argentina: Mendoza | $19.99 | |
3648 | Trivento Golden Reserve 2019 | Malbec | Argentina: Mendoza | 93 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine