Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 4478 | Pra Otto Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.00 | |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Italy: Veneto | $20.00 | |
| 4711 | Balestri Valda Soave Classico (DOC) 2024 | Garganega | Italy: Veneto | $18.00 | |
| 2448 | Aia Vecchia (IGT) 2024 | Vermentino | Italy: Tuscany | $17.00 | |
| 3212 | La Spinetta (IGT) 2024 | Vermentino | Italy: Tuscany | $23.00 | |
| 3709 | Falchini Vigna a Solatio (DOCG) 2023 | Vernaccia di San Gimignano | Italy: Tuscany | $18.00 | |
| 4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $28.00 | |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Italy: Tuscany | $25.00 | |
| 4465 | Fattoria Di Petrognano (IGT) 2024 | Trebbiano | Italy: Tuscany | $21.00 | |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Italy: Trentino/Alto Adige | $21.00 | |
| 4553 | Colterenzio Cora (DOC) 2023 | Pinot Bianco | Italy: Trentino/Alto Adige | 88 pts | $19.00 |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine