Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Press* ▼ | Price |
|---|---|---|---|---|---|
| 4474 | G.D. Vajra Coste & Fossati (DOC) 2023 | Dolcetto | Italy: Piedmont | $26.99 | |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Italy: Piedmont | $28.99 | |
| 4487 | Calabretta Terre Siciliane Elisyr Rosso (IGT) 2020 | Nerello Mascalese | Italy: Sicily | $24.99 | |
| 4490 | Angelo Negro Barbaresco Basarin 2020 | Nebbiolo | Italy: Piedmont | $42.99 | |
| 4493 | G.D. Vajra Langhe (DOC) 2023 | Nebbiolo | Italy: Piedmont | $26.99 | |
| 4495 | Luigi Giordano Vino Rosso | Nebbiolo & Arneis | Italy: Piedmont | $21.99 | |
| 4501 | G.D. Vajra (DOC) 2023 | Dolcetto D'Alba | Italy: Piedmont | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine