Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $18.99 |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
3587 | Faust 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 95 pts | $82.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | $23.99 | |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
115 | Clos de Los Siete 2020 | Blend | Argentina: Mendoza | 92 pts | $21.99 |
951 | Selvapiana Chianti Rufina (DOCG) 2022 | Blend | Italy: Tuscany | $19.99 | |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Blend | France: Rhone, Southern | $18.99 | |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
72 | Burgans 2023 | Albariño | Spain: Rias Baixas | $20.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine