Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 | |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $18.99 |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3211 | Pertinace (DOC) 2021 | Nebbiolo | Italy: Piedmont | 89 pts | $22.99 |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
2645 | Castellare Di Castellina Chianti Classico (DOCG) 2022 | Sangiovese & Canaiolo | Italy: Tuscany | 90 pts | $29.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $26.99 |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
115 | Clos de Los Siete 2020 | Blend | Argentina: Mendoza | 92 pts | $21.99 |
1276 | Foradori (IGT) 2021 | Teroldego | Italy: Trentino/Alto Adige | 92 pts | $36.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
3587 | Faust 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 95 pts | $82.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine