Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▼ | Points | Price |
|---|---|---|---|---|---|
| 1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $43.00 |
| 3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $83.00 | |
| 4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.00 | |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $84.00 |
| 4422 | Scattered Peaks 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $41.00 | |
| 4568 | Loren Crossing 2023 | Cabernet Sauvignon | USA: CA - Napa Valley | $33.00 | |
| 4573 | Ad Ripa 2022 | Cabernet Sauvignon | USA: CA - Happy Canyon | $50.00 | |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | USA: CA - Central Coast | $18.00 | |
| 4683 | Husch 2022 | Cabernet Sauvignon | USA: CA - Mendocino | $34.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine